The purpose of the course is to develop all-round understanding in Agricultural Economics, Extension, Statistics & General Agriculture. In this ‘interactive’ platform you will be provided with Study materials & Video lectures for conceptual build-up and Online Mock Test will be held for performance evaluation. You will be guided and mentored personally by AIEEA PG (JRF) Toppers through one-to-one interaction. With our guidance & your effort, you can be the the next topper in AIEEA (PG) JRF 2021. Dare to Dream Big with AgriTopper’s Classes.
Course Curriculum
Introduction to Social Science course | |||
SC – Introduction to the course | FREE | 01:00:00 | |
Course materials | |||
SC Course Material | 00:00:00 | ||
Video lectures | |||
SC – Economics Video Lectures | 05:00:00 | ||
SC – Extension Video Lectures | 00:00:00 | ||
Test Series | |||
SOCIAL SCIENCE 1: JRF 2022 | 00:20:00 | ||
SOCIAL SCIENCE 2: JRF 2022 | 00:20:00 | ||
SOCIAL SCIENCE 3: JRF 2022 | 00:25:00 | ||
SOCIAL SCIENCE 4: JRF 2022 | 00:20:00 | ||
SOCIAL SCIENCE 5: JRF 2022 | 00:20:00 | ||
SOCIAL SCIENCE 6: JRF 2022 | 00:20:00 | ||
SC 2021:WK6 | 00:20:00 | ||
SOCIAL SCIENCE 7: JRF 2022 | 00:20:00 | ||
Social Science: Target JRF 2022-1 | 02:00:00 | ||
Social Science: Target JRF 2022-2 | 02:00:00 | ||
Social Science: Target JRF 2022-3 | 02:00:00 |
Course Reviews
No Reviews found for this course.