The purpose of Agritoppers Classes is to develop all-round understanding in your subject with proper guidance and road-map. In this ‘interactive’ platform you will be provided with Study materials & Video lectures in Unit module as your steps to succeed for better conceptual build-up. Weekly Online Mock Test along with unit wise test will be held for performance evaluation. You will be guided and mentored personally by AIEEA PG (JRF) Toppers through one-to-one interaction.
This course will help you to develop all-round understanding in
- Genetics
- Plant Breeding
- Pathology and Microbiology
- Seed Technology
- General Agriculture.
Our unit wise (10 steps to your success) platform along with weekly tests and unit wise test will keep you in track under the guidance of subject experts.
After each unit, there is Self Assessment Battery to check your understanding and knowledge level that you have gained after completing the unit.
With our guidance & your effort, you can be the the next topper in AIEEA (PG) JRF 2023. Dare to Dream Big with AgriTopper’s Classes.
To Join our Telegram Channel for Mock Test Update and Jobs Update, Click here: https://t.me/+UHupdlJTX4tlYTU1
Click below for:
Course Curriculum
Introduction to course: Learn from Previous year toppers | |||
PLSC – Introduction to the course | FREE | 01:00:00 | |
Video Lectures | |||
PLSC – Genetics Video Lectures | 00:00:00 | ||
PLSC – Plant Breeding Video Lectures | 00:00:00 | ||
PLSC Pathology & Microbiology Video Lectures | 00:00:00 | ||
PLSC – Seed Technology Video Lectures | 00:00:00 | ||
AgriToppers Live Lecture Class | |||
AgriToppers Live Lecture Class | 00:00:00 | ||
Topper's Notes | |||
PLSC – Course Materials | 00:00:00 | ||
AgriTopper's Library and Resources | |||
AgriToppers Library and Resources_PLSC | 00:00:00 | ||
Whatsapp Discussion Forum: Doubt Clearing through Experts | |||
I have a doubt!!! Talk to subject experts… | FREE | 00:00:00 | |
Unit Progress Tracker | |||
Plant Science: progress tracker – A step towards success | 00:00:00 | ||
Weekly Test Series | |||
PLSC_2023_Test1: Plant Pathology- General Topic | 00:20:00 | ||
PLSC_2023_Test2: Cell, Prokaryotes & Eukaryotes | 00:20:00 | ||
PLSC_2023_Test3: Fungi and it’s Reproduction | 00:25:00 | ||
PLSC_2023_Test4: Introduction to Genetics; Cell Ultrastructure | 00:20:00 | ||
PLSC_2023_Test5: Diseases of pulses | 00:20:00 | ||
PLSC_2023_Test6: Diseases of oilseeds | 00:20:00 | ||
PLSC_2023_Test7: Chromosomes and Chromosomal Aberrations | 00:20:00 | ||
PLSC_2023_Test8: Cell Division and Mendel’s Laws of Inheritance | 00:20:00 | ||
PLSC_2023_Test9: Chromosomal Inheritance; Cytoplasmic Inheritance and Maternal Effects; Dominance and Lethal genes; and Gene Interactions | 00:20:00 | ||
PLSC_2023_Test10: Diseases of cereals | 00:20:00 | ||
PLSC_2023_Test11: Genome & QTL Mapping, Molecular Techniques and their Applications in Plant Breeding; Recombinant DNA and Biochemical Genetics | 00:23:00 | ||
PLSC_2023_Test12: Transcription and Translation, and their Regulation in Prokaryotes and Eukaryotes; and Population Genetics | 00:22:00 | ||
PLSC_2023_Test13:Copy | 00:20:00 | ||
PLSC_2023_Test14: Copy | 00:20:00 | ||
PLSC_2023_Test15:Copy | 00:20:00 | ||
PLSC_2023_Test16: Copy | 00:20:00 | ||
PLSC_2023_Test17: Copy | 00:20:00 | ||
PLSC_2023_Test18: Copy | 00:20:00 | ||
PLSC_2023_Test19: Copy | 00:20:00 | ||
PLSC_2023_Test20: Copy | 00:20:00 | ||
PLSC_2023_Test21: Copy | 00:20:00 | ||
PLSC_2023_Test22: Copy | 00:20:00 | ||
PLSC_2023_Test23: Copy | 00:20:00 | ||
PLSC_2023_Test24: Copy | 00:20:00 | ||
PLSC_2023_Test25: Copy | 00:20:00 | ||
PLSC_2023_Test26 | 00:20:00 | ||
PLSC_2023_Test27 | 00:20:00 | ||
PLSC_2023_Test28 | 00:20:00 | ||
PLSC- Plant Science (Full Test 2) CNew | 02:00:00 | ||
PLSC- Plant Science (Full Test 3) Copy | 02:00:00 | ||
PLSC-Plant science: (Full test 1) 2023 CNew | 02:00:00 |
Course Reviews
No Reviews found for this course.